Briefing on extreme heat to prepare for the overnight trip to the Central Valley.
- Agenda | .pdf
- Post-Session Survey (4-questions) | SurveyMonkey.com
- Central Valley Air Quality Coalition PPT |.pptx
- Climate Resolve PPT | .pptx
Resources:
Extreme Heat Action Plan – released April 2022
Union of Concerned Scientists & UC Merced Resources
- 3 Challenges, 3 Errors, and 3 Solutions to integrate frontline communities in climate change policy and research: lessons from California | FrontiersIn.org
- Underrepresented, understudied, underserved: gaps and opportunities to advancing justice in disadvantaged communities | ScienceDirect.com
- Climate Change in the San Joaquin Valley: a Household and Community Guide to Taking Action | UCSUSA.org, .pdf
- California Climate Change Assessment for the San Joaquin Valley | Energy.CA.gov, .pdf
- Killer Heat Interactive Tool | UCSUSA.org
- Killer Heat Report | UCSUSA.org
- Too Hot to Work Report | UCSUSA.org
- Too Hot to Work Story Map | StoryMaps.ARCGIS.com
UCLA Luskin Center for Innovation Reports
- Protecting Californians from Deadly Heat | Innovation.Luskin.UCLA.edu
- Protecting Californians with Health-Resilient Homes | Innovation.Luskin.UCLA.edu